<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Technology for Development</title>
	<atom:link href="http://communidev1.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://communidev1.com</link>
	<description>Putting IT to work.</description>
	<lastBuildDate>Fri, 02 Dec 2011 01:49:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fit4Life</title>
		<link>http://communidev1.com/2011/12/01/fit4life/</link>
		<comments>http://communidev1.com/2011/12/01/fit4life/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 01:49:43 +0000</pubDate>
		<dc:creator>rjredden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[Shain]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://communidev1.com/?p=543</guid>
		<description><![CDATA[One of our favorite clients. We did some social media work. and learned a thing or two about fitness along the way. If you have any fitness needs, go see Shain. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>One of our favorite clients. We did some social media work. and learned a thing or two about fitness along the way. If you have any fitness needs, go see Shain.</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/N_DMcZUqRwg" frameborder="0" width="420" height="315"></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://communidev1.com/2011/12/01/fit4life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Problem Solving 101</title>
		<link>http://communidev1.com/2011/11/16/creative-problem-solving-101/</link>
		<comments>http://communidev1.com/2011/11/16/creative-problem-solving-101/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:35:28 +0000</pubDate>
		<dc:creator>rjredden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[creative problem]]></category>
		<category><![CDATA[problem]]></category>

		<guid isPermaLink="false">http://communidev1.com/?p=540</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/OE63BYWdqC4?hd=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://communidev1.com/2011/11/16/creative-problem-solving-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Hangouts and How They Can Help your Business!</title>
		<link>http://communidev1.com/2011/10/27/google-hangouts-and-how-they-can-help-your-business/</link>
		<comments>http://communidev1.com/2011/10/27/google-hangouts-and-how-they-can-help-your-business/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 17:32:43 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[comments section]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hangout]]></category>
		<category><![CDATA[Hangouts]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[video chat]]></category>

		<guid isPermaLink="false">http://communidev1.com/?p=532</guid>
		<description><![CDATA[Google+ the social network from Google has an awesome feature called a hangout. A hangout allows you and your customers to meet face to face with video chat! (Click here to see a 30 second preview of a hangout) The following article explains some of the main ways that hangouts [...]]]></description>
			<content:encoded><![CDATA[<p>Google+ the social network from Google has an awesome feature called a hangout. A hangout allows you and your customers to meet face to face with video chat!</p>
<p>(Click <a href="http://www.youtube.com/watch?v=QN38vHZjWXw&amp;feature=player_embedded" target="_blank">here </a>to see a 30 second preview of a hangout)</p>
<p>The following article explains some of the main ways that hangouts can be useful in your business.</p>
<p><a href="What Google Hangouts Can Do to Your Business">What Google Hangouts Can Do to Your Business</a></p>
<p>If you have any questions about Google+ or Hangouts feel free to ask in the comments section below <img src='http://communidev1.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://communidev1.com/2011/10/27/google-hangouts-and-how-they-can-help-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 tips to boost search rankings &#8211; Internet &#8211; News</title>
		<link>http://communidev1.com/2011/08/02/10-tips-to-boost-search-rankings-internet-news/</link>
		<comments>http://communidev1.com/2011/08/02/10-tips-to-boost-search-rankings-internet-news/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 17:19:35 +0000</pubDate>
		<dc:creator>rjredden</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[amusement park]]></category>
		<category><![CDATA[Creating]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[equivalent]]></category>
		<category><![CDATA[internet news]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[road signs]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search rankings]]></category>
		<category><![CDATA[site]]></category>

		<guid isPermaLink="false">http://communidev1.com/?p=513</guid>
		<description><![CDATA[This is a well written article. Tip #1 is particularly critical. Creating compelling content for your site is as important, if not more important, than driving visitors to your site. Focusing only on search engine optimization is the equivalent of making sure that all the road signs that lead to your [...]]]></description>
			<content:encoded><![CDATA[<p>This is a well written article. Tip #1 is particularly critical. Creating compelling content for your site is as important, if not more important, than driving visitors to your site. Focusing only on search engine optimization is the equivalent of making sure that all the road signs that lead to your amusement park are attractive and functional, yet forgetting to upgrade the rides.</p>
<p><a title="10 tips to boost search rankings" href="http://www.zdnetasia.com/10-tips-to-boost-search-rankings-62301468.htm" target="_blank">http://www.zdnetasia.com/10-tips-to-boost-search-rankings-62301468.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://communidev1.com/2011/08/02/10-tips-to-boost-search-rankings-internet-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gimp (photo editing software)</title>
		<link>http://communidev1.com/2010/11/18/gimp-photo-editing/</link>
		<comments>http://communidev1.com/2010/11/18/gimp-photo-editing/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 19:28:21 +0000</pubDate>
		<dc:creator>rjredden</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[Gimp]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[medium resolution image]]></category>
		<category><![CDATA[photo editing program]]></category>
		<category><![CDATA[photo editing software]]></category>
		<category><![CDATA[storage limits]]></category>
		<category><![CDATA[storage size]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://communidev1.com/?p=373</guid>
		<description><![CDATA[Gimp is an open source photo editing program that is free to the public, and it is the reason why I have not needed to purchase Photoshop in many years. If you are already familiar with Photoshop, then the layout and tools will be familiar as well. If this is [...]]]></description>
			<content:encoded><![CDATA[<p><a class="tw_contentlink" href="http://en.wikipedia.org/w/index.php?search=Gimp&amp;go=Go">Gimp</a> is an open source photo editing program that is free to the public, and it is the reason why I have not needed to purchase Photoshop in many years.</p>
<p>If you are already familiar with Photoshop, then the layout and tools will be familiar as well. If this is your first time doing photo editing, then I would recommend reading the help files that come with the product. It does take a little getting used to.</p>
<p><strong>Basics</strong>: One of the main uses for entrepreneurs is to help with the sizing of images to put on websites. For example, if you&#8217;ve taken a digital photo of some of your incredible work and want to display it on your website, then you may want to consider the storage size of your photo. Why? First, because websites have storage limits. Second, because slowly loading websites annoy visitors. It makes sense when you think of it this way &#8211; the larger the image size, the longer it will take to load. Third, and you may find this surprising, is that the vast majority of images on websites nowadays are low resolution images. Your visitors are not going to be turned off by a low to medium resolution image, because every one else is using them. Certain people do use high image resolution, but they are usually photographers.</p>
<p>Gimp also has all of the basic features that everyone is used to from a photo editing program. You can adjust brightness, contrast, and apply special effects.</p>
<p><strong>Advanced Features</strong>: Learning to think of a photograph  in terms of layers, instead of a flat image, is a concept that will help a lot in advanced photo editing. For example, if you want to add text to a photo, then it will generally go into a &#8220;layer&#8221;, which can be modified without modifying any other feature in the photograph. Next, you can add more text, either on the same layer or on an additional layer, depending on your needs.</p>
<p>I&#8217;ve used this program many times, and have always come away with good results. If you need a good photo editing tool, download Gimp and get started.</p>
<p><strong><a href="http://www.gimp.org/" target="_blank">Download</a></strong></p>
<p><strong><a href="http://www.gimp.org/tutorials/" target="_blank">Tutorials</a></strong></p>
<p>One additional note. Though the software comes at no charge, many people support the open source software community by means of donation. If you get a lot of use out of the product, consider the developers. THey are people like you and me, and they don&#8217;t mind getting a donation for their good work.<strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://communidev1.com/2010/11/18/gimp-photo-editing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

